[imageframe lightbox=”no” lightbox_image=”” style_type=”none” hover_type=”none” bordercolor=”” bordersize=”0px” borderradius=”0″ stylecolor=”” align=”center” link=”” linktarget=”_self” animation_type=”0″ animation_direction=”down” animation_speed=”0.1″ animation_offset=”” hide_on_mobile=”no” class=”” id=””]
[/imageframe]I6-H series inverter base on high performance vector control and torque control technology platform, modular software and hardware features to meet the lifting, crane, papermaking, chemical fiber, elevator, mill, packaging and other high-end industrial applications demand.
Vector Control 1:
Offering excellent vector control performance and insensitive to motor parameters.
Startup torque: 0.50Hz 180% rated torque
Speed adjustment range: 1:100
Speed stabilization precision: ± 0.5%
0.50Hz controlble motor stable operation with 150% rated torque.
Vector Control 2 (Without Encoder Speed Feedback):
Precise speed sensorless vector control technology realizes AC motor decoupling, enabling the DC motorization of operation control.
Startup torque: 0.25Hz 180% rated torque
Speed adjustment range: 1:200
Speed stabilization precision: ± 0.2%
0.25Hz controllable motor stable operation with 150% rated torque.
Vector Control 2 (With Encoder Speed Feedback):
Startup torque: 0.00Hz 180% rated torque
Speed adjustment range: 1:1000
Speed stabilization precision: ± 0.02%
Open Loop Torque Control Mode:
Independent current loop control to realize true torque control, supporting online switching of torque control and speed control.
Torque precision: ±5%
Torque response time:<20ms
Closed Loop Torque Control Mode:
Independent current loop control to realize true torque control, supporting online switching of torque control and speed control.
Torque precision: ±5%
Torque response time:<10ms
Specification:
| Power(KW) | 0.75 | 1.5 | 2.2 | 3.7 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 37 | 45 | 55 | 75 | |
| Motor Power(KW) | 0.75 | 1.5 | 2.2 | 3.7 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 37 | 45 | 55 | 75 | |
| Output | Voltage(V) | Three-phase 0V to rated input voltage | ||||||||||||||
| Rate current(A) | 2.5 | 3.8 | 5.5 | 9 | 13 | 17 | 24 | 30 | 39 | 45 | 60 | 75 | 91 | 112 | 150 | |
| Overload capacity |
150% 1 minute, 180% 10 seconds, 200% 0.5 second, interval: 10 minutes (inverse time lag feature) | |||||||||||||||
| Input | Rated voltage/frequency |
Three-phase 380V/480V; 50Hz/60Hz | ||||||||||||||
| Allowable voltage range | 323V ~ 528V; Voltage unbalancedness ≤3%; allowable frequency fluctuation: ±5% | |||||||||||||||
| Rate current(A) | 3.5 | 6.2 | 9.2 | 14.9 | 21.5 | 27.9 | 39 | 50.3 | 60 | 69.3 | 86 | 104 | 124 | 150 | 201 | |
| Braking unit | Built-in as standard | Built-in as option | ||||||||||||||
| Protection class | IP20 | |||||||||||||||
| Cooling mode | Self-cooling | Forced air convection cooling | ||||||||||||||
| Power(KW) | 90 | 110 | 132 | 160 | 200 | 220 | 280 | 315 | 355 | 400 | .. | .. | .. | .. | .. | |
| Motor Power(KW) | 90 | 110 | 132 | 160 | 200 | 220 | 280 | 315 | 355 | 400 | ||||||
| Output | Voltage(V) | Three-phase 0V to rated input voltage | ||||||||||||||
| Rate current(A) | 176 | 210 | 253 | 304 | 377 | 415 | 520 | 585 | 650 | 740 | ||||||
| Overload capacity | 150% 1 minute, 180% 10 seconds, 200% 0.5 second, interval: 10 minutes (inverse time lag feature) | |||||||||||||||
| Input | Rated voltage/frequency | Three-phase 380V/480V; 50Hz/60Hz | ||||||||||||||
| Allowable voltage range | 323V ~ 528V; Voltage unbalancedness ≤3%; allowable frequency fluctuation: ±5% | |||||||||||||||
| Rate current(A) | 160* | 196* | 232* | 282* | 352* | 385* | 491* | 552* | 624* | 704* | ||||||
| Braking unit | External braking unit needed | |||||||||||||||
| Protection class | IP20 | |||||||||||||||
| Cooling mode | Forced air convection cooling | |||||||||||||||
I6−H−4T90G and above products are equipped with external DC reactor as standard.
I6-H-4T□□□L Three-phase 200V Constant torque/heavy-duty application
| Power(KW) | 1.5 | 2.2 | 3.7 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 37 | 45 | 55 | 75 | 90 | |
| Motor Power(KW) | 1.5 | 2.2 | 3.7 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 37 | 45 | 55 | 75 | 90 | |
| Output | Voltage(V) | Three-phase 0V to rated input voltage | ||||||||||||||
| Rate current(A) | 3.3 | 5.0 | 7.5 | 11 | 17 | 22 | 30 | 36 | 45 | 56 | 72 | 91 | 110 | 142 | 176 | |
| Overload capacity | 115% 1 minute, 160% 0.5 second, interval: 10 minutes (inverse time lag feature) | |||||||||||||||
| Input | Rated voltage/frequency | Three-phase 380V/480V; 50Hz/60Hz | ||||||||||||||
| Allowable voltage range | 323V ~ 528V; Voltage unbalancedness ≤3%; allowable frequency fluctuation: ±5% | |||||||||||||||
| Rate current(A) | 5.6 | 8.1 | 13.5 | 19.5 | 26 | 39 | 50.3 | 60 | 69.3 | 86 | 104 | 124 | 150 | 190 | 235 | |
| Braking unit | Built-in as standard | Built-in as option | ||||||||||||||
| Protection class | IP20 | |||||||||||||||
| Cooling mode | Self-cooling | Forced air convection cooling | ||||||||||||||
| Power(KW) | 110 | 132 | 160 | 200 | 220 | 280 | 315 | 355 | 400 | 450 | .. | .. | .. | .. | .. | |
| Motor Power(KW) | 110 | 132 | 160 | 200 | 220 | 280 | 315 | 355 | 400 | 450 | ||||||
| Output | Voltage(V) | Three-phase 0V to rated input voltage | ||||||||||||||
| Rate current(A) | 215 | 253 | 304 | 377 | 415 | 520 | 585 | 650 | 740 | 840 | ||||||
| Overload capacity | 115% 1 minute, 160% 0.5 second, interval: 10 minutes (inverse time lag feature) | |||||||||||||||
| Input | Rated voltage/frequency | hree-phase 380V/480V; 50Hz/60Hz | ||||||||||||||
| Allowable voltage range | 323V ~ 528V; Voltage unbalancedness ≤3%; allowable frequency fluctuation: ±5% | |||||||||||||||
| Rate current(A) | 195* | 232* | 282* | 352* | 385* | 491* | 552* | 624* | 704* | 792* | ||||||
| Braking unit | External braking unit needed | |||||||||||||||
| Protection class | IP20 | |||||||||||||||
| Protection class | Forced air convection cooling | |||||||||||||||
I6−H−4T110L and above products are equipped with external DC reactor as standard.[imageframe lightbox=”no” lightbox_image=”” style_type=”none” hover_type=”none” bordercolor=”” bordersize=”0px” borderradius=”0″ stylecolor=”” align=”center” link=”” linktarget=”_self” animation_type=”0″ animation_direction=”down” animation_speed=”0.1″ animation_offset=”” hide_on_mobile=”no” class=”” id=””]
[/imageframe]
